- List Price : $15,000
 
						     			- City : PORT CHARLOTTE
 
						     			- Acres : 0.23
 
						     			- MLS Area : 
 
						     			- Status Type  : 
 
						     			- Approx. Living Area  : 
 
						     			- Furnished : 
 
						     			
						     			- Date Created : 2025-07-23
 
						     		
						     	 
						     	
						     		
						     			- MLS Number : 225064444
 
						     			- State Or Province  : FL
 
						     			- Subdivision : PORT CHARLOTTE
 
						     			- County : Charlotte
 
						     			- Bedrooms  : 
 
						     			- Approx. Total Area  : 
 
						     			- Year Built  : 
 
						     			- Potential Short : 
 
						     			- DOM  : 0
 
						     		
						     	 
						     	
						     		
						     			- Address : 96 Mordecal ST, PORT CHARLOTTE FL 33953
 
						     			- Postal Code : 33953
 
						     			- Development : Array
 
						     			- Property Type : Land
 
						     			- Bath Full  : 
 
						     			- Price per Sq Ft  : $1						     			
 
						     			- Property Id : 402106227007
 
						     			- Status : Active
 
						     			- CDOM : 0
 
						     		
						     	 
						     	
						     		Description
						     		Price just reduced to $15,000 for a quick sale.
Build your dream home on this amazing lot in Port Charlotte! Located in a quiet neighborhood with new homes in a fast-developing area. Very close to beaches, shopping centers, and supermarkets. This is a rapidly expanding area. Don’t miss this investment opportunity!
						     			
						     		Provided by Mato Realty, LLC